2011 m. Europos automobilių kroso čempionato rezultatai
Touring Autocross
Vieta Vairuotojas Šalis Automobilis Etapas Taškai
POR FRA LVA DEU DEU CZE CZE HUN FRA ITA
  206 KĮRAI Tamįs H Skoda Fabia 0 20 15 20 20 17 0 17 20 17 146
  202 FEJFAR Vįclav CZ Skoda Fabia 20 11 20 17 0 20 0 20 15 15 138
  205 KORSHUNOV Valentin RUS Ford Fiesta 17 15 0 11 15 0 20 13 9 12 112
  203 PLESKOVAS Paulius LT Ford Fiesta ST 0 13 17 10 17 15 0 15 10 13 110
  204 BROZEK Ladislav CZ Ford Focus 11 17 0 12 12 0 17 12 12 10 103
  288 ERVANDIAN Ashot RUS VW Polo 13 0 10 13 10 0 6 5 13 5 75
  225 GREGUSKA Lubos SK Mitsubishi 12 10 11 0 9 7 11 2 0 0 62
  208 EGG Marcel CH Ford Focus 0 9 0 7 0 0 12 6 11 8 53
  221 VAN KURINGE Rob NL Skoda Fabia 15 12 13 0 11 1 0 0 0 0 52
  232 BEHRINGER Mathias D VW Polo 0 0 0 15 0 13 0 0 0 0 28
  210 PEETOOM Simon NL Skoda Fabia 0 0 0 0 0 0 0 0 17 9 26
  299 OTTINK Marcel NL Skoda Fabia 7 0 0 0 0 4 0 11 0 1 23
  215 ZIMERMAN Jozef SK Mitsubishi Lancer 0 0 0 0 0 0 15 7 0 0 22
  293 KUIJPERS Jos I Ford Fiesta Mk7 0 0 0 0 0 0 0 0 0 20 20
  223 SIVIRCHUKOV Aliaksey LT Mitsubishi Lancer 0 0 0 0 13 0 5 0 0 0 18
  233 FATKHUTDINOV Salavat RUS Ford Focus 6 0 12 0 0 0 0 0 0 0 18
  209 BARTOS Jan CZ Skoda Fabia 0 0 5 0 0 11 0 0 0 2 18
  219 GYULA Lajos H Mitsubishi Lancer 0 0 0 0 0 10 0 8 0 0 18
  237 SOROCHINSKIY Vladimir CZ Ford Focus 0 0 0 0 0 0 8 10 0 0 18
  227 SVOBODA Martin CZ Mitsubishi Lancer 0 0 0 0 0 12 0 0 0 0 12
  278 DROBUZAS Gvidas LT Mitsubishi Lancer 0 0 9 0 0 3 0 0 0 0 12
  291 PESAVENTO Dino I Subaru Impreza 0 0 0 0 0 0 0 0 0 11 11
  231 MAHR Ivos CZ Skoda Fabia 0 0 0 0 0 2 9 0 0 0 11
  280 OTTOBONI Michele I Mitsubishi Lancer 0 0 0 0 0 0 0 4 0 7 11
  222 SANTOS Joaquim P Opel Astra 10 0 0 0 0 0 0 0 0 0 10
  211 RÉVÉSZ Tamįs H Skoda Fabia 0 0 0 0 0 0 0 9 0 0 9
  228 MRKĮCEK Ales CZ Mitsubishi Lancer 0 0 0 0 0 8 0 0 0 0 8
  236 BRET Jirķ CZ Skoda Fabia 0 0 0 0 0 6 0 0 0 0 6
  292 NEGRI Davide I Subaru Impreza 0 0 0 0 0 0 0 0 0 6 6
  220 ZEBERGS Aldis LV Toyota Celica 0 0 6 0 0 0 0 0 0 0 6
  224 TAVARES Luķs P Mitsubishi 5 0 0 0 0 0 0 0 0 0 5
  294 CHIOZZINI Fabio I Fiat Punto 0 0 0 0 0 0 0 0 0 4 4
  213 EMÖDI Jįnos H Mitsubishi Lancer 0 0 0 0 0 1 0 3 0 0 4
  285 NARDIN Massimo I Peugeot 206 RC 0 0 0 0 0 0 0 0 0 3 3
  290 SERINI Stefano I Renault Clio 0 0 0 0 0 0 0 0 0 1 1
  298 AMATORI Giancarlo I Fiat Punto 0 0 0 0 0 0 0 0 0 1 1
  237 PALLAG-BOZSĮK Csaba H Ford Focus 0 0 0 0 0 0 0 1 0 0 1
Supper Buggy
Vieta Vairuotojas Šalis Automobilis Etapas Taškai
POR FRA LVA DEU DEU CZE CZE HUN FRA ITA
  13 STUBBE Bernd D F&S EB Volvo 0 20 20 20 20 20 20 9 20 17 166
  6 HINNENKAMP André D Volvo 10 0 15 17 15 15 0 15 11 12 110
  2 TUREK Petr CZ BMW 2400 20 10 17 0 13 8 12 7 5 15 107
  3 BARTOS Petr CZ Ford RS Cosworth 12 13 0 15 8 1 15 6 15 13 98
  14 ALBERS Wiely NL Ford 2300 17 0 10 13 9 13 10 8 1 7 88
  10 VAN ROSMALEN Glenn NL Ford 11 8 0 0 17 1 0 20 7 20 84
  7 STLOUKAL Marek CZ BMW 2500 7 15 0 7 11 9 17 17 0 0 83
  4 HOSEK Jaroslav CZ Mitsubishi Evo IX 9 11 0 10 10 3 11 13 13 0 80
  11 STĮNEK Tadeįs CZ Audi V8 13 12 12 9 0 17 13 1 0 1 78
  12 GALLOTTA Alessandro I Honda 8 7 0 11 7 6 0 10 17 9 75
  8 KERKA Roman CZ Tatra 0 5 9 12 6 0 7 11 12 11 73
  17 KOTVAL Petr CZ Ford 0 1 13 3 5 5 8 1 0 0 36
  15 BOKS Janis LV Alfa Racing Ford 3 2 11 0 0 7 2 0 0 6 31
  31 SNIJDER Willem NL Trackline 1 0 0 6 4 0 6 4 0 5 26
  38 LAVENU Patrick F F&S Honda 0 17 0 0 0 0 0 0 8 0 25
  66 LANG Peter D AC Buggy Audi 0 0 0 0 12 10 0 3 0 0 25
  97 MARTY Josef CH Lüönd Suzuki 0 0 0 0 1 1 5 12 2 0 21
  26 WARNIER Francis F F&S Mitsubishi 2 0 8 2 2 0 0 0 0 0 14
  5 CALLAGHAN Terry NL PAS Ford 0 0 0 0 0 12 0 0 0 0 12
  29 STETINA Vladislav CZ Sadev Nissan 0 0 0 0 0 0 0 2 0 10 12
  51 GRGIC Marcel SLO Tatra 0 0 0 0 0 0 3 5 4 0 12
  23 VERBERK John NL Fast & Speed 0 0 0 0 0 11 0 0 0 0 11
  44 FOUQUET Laurent F Fouquet 0 0 0 0 0 0 0 0 10 0 10
  57 CHABANON Gabriel F Saubiac Nissan 6 0 0 0 0 0 1 0 3 0 10
  22 STETINA Jaromķr CZ Audi 0 1 0 0 3 2 1 0 0 3 10
  49 ANACLETO David F Peters Suzuki 0 0 0 0 0 0 0 0 9 0 9
  63 THOMAS Markus A A.T.T. Nissan 0 0 0 0 0 0 9 0 0 0 9
  25 RIGAUDIERE Christophe F F&S Audi 0 9 0 0 0 0 0 0 0 0 9
  45 TEN DOLLE Tim NL F&S Azzurro 0 0 0 0 0 0 0 0 0 8 8
  21 DINDELEUX Sébastien F MAC2 0 0 0 0 0 0 0 0 6 0 6
  43 VAN MONDFRANS Olaf NL PAS 0 0 0 0 0 0 4 0 0 2 6
  46 PFALZ Armin D VW 0 0 0 5 0 0 0 0 0 0 5
  90 SUKKEL Erwin NL SBS 2000 0 4 0 0 0 0 1 0 0 0 5
  42 BOYKO Andrey RUS Honda 0 0 4 0 0 0 0 0 0 0 4
  21 EGLI Hansueli CH   0 0 0 0 0 0 0 0 0 4 4
  32 KOK Wim NL Fast & Speed 4 0 0 0 0 0 0 0 0 0 4
  40 OBMANN Walter A Faul EB BMW 0 0 0 0 0 4 0 0 0 0 4
  27 DE SMALEN Hans NL   0 0 0 4 0 0 0 0 0 0 4
  30 VULLIOUD Franck F Vullioud 01 0 3 0 0 0 0 0 0 1 0 4
  18 GRASELLI Cristian I Ducati 2x1098 0 0 0 0 0 0 0 1 1 1 3
  48 HEINRICH Matthias D Honda EB 0 0 0 0 1 0 0 0 0 0 1
  77 CONSOLI Emanuele I Suzuki 0 0 0 0 0 0 0 0 0 1 1
                 
                 
Buggy 1600
Vieta Vairuotojas Šalis Automobilis Etapas Taškai
POR FRA LVA DEU DEU CZE CZE HUN FRA ITA
  109 DUFOUR OLivier F Alfa Racing 20 0 13 17 20 17 0 17 20 17 141
  101 MUSIL Ondrej CZ Vauxhall 12 10 20 13 0 15 20 8 17 0 115
  104 BUDDELMEYER Michael D F&S Ford 8 0 17 15 17 0 17 9 12 13 108
  102 LAGODNY John L Ford 15 15 0 20 9 20 13 13 0 0 105
  107 NOSĮLEK Vķt CZ Skoda 13 8 12 10 0 5 7 20 11 0 86
  123 SZABO Kristian H Buggy Suzuki 0 2 7 8 15 10 12 0 15 15 84
  112 ZEMAN Matyįs CZ Opel 6 0 11 7 0 0 9 15 13 12 73
  121 TAFANI Florent F Suzuki 10 20 15 0 8 3 0 0 9 0 65
  149 MEINZEL Frank D Büchl VW 0 0 0 12 0 12 15 0 0 20 59
  146 SEKANINA Marek CZ Suzuki Tommu 0 0 4 11 10 0 11 1 10 9 56
  105 WALDSCHMIDT Chris NL WRT Ford 11 1 0 0 13 0 0 0 8 10 43
  126 LICIS Maris LV Honda 7 0 9 1 6 0 5 1 3 8 40
  116 ABRAHĮM Kįroly H Ford 0 0 8 0 0 9 0 12 0 0 29
  177 VAN EYKEN Mark B Spies Buggy 9 5 1 1 0 0 3 0 0 6 25
  197 ANACLETO Thomas F Peters 0 17 0 0 0 0 0 0 7 0 24
  122 FEUILLADE Johnny F Speed Car 17 7 0 0 0 0 0 0 0 0 24
  106 VLASATŻ Igor SK Seat 0 0 0 0 0 13 0 10 0 0 23
  114 FREISCHLAD Christian D Büchl EB 0 0 0 0 11 0 0 0 0 11 22
  117 KÜCHES Michael B Opel 4 0 10 0 3 0 1 0 0 1 19
  179 ZIEGLER Urs CH MAZ Suzuki 0 0 0 0 0 0 2 11 0 5 18
  199 KORN Sebastian D Zedek Suzuki 0 0 0 0 5 8 0 5 0 0 18
  111 POSPĶSILĶK Tomįs CZ Skoda 0 0 6 1 0 0 4 3 4 0 18
  138 VÖGEL Josef A F&S Kawasaki 0 0 0 0 0 4 6 4 0 1 15
  198 ANACLETO David F Peters 0 13 0 0 0 0 0 0 0 0 13
  108 SCHEIBELBERGER Thomas A Suzuki 0 0 0 0 0 0 10 0 0 3 13
  127 PROKOPOWICZ Thomas D Büchl 0 6 1 5 0 1 0 0 0 0 13
  171 GERKENS Dennis D Spitznagel 0 0 0 0 12 0 0 0 0 0 12
  110 MARTY Josef CH Lüönd Suzuki 0 3 0 9 0 0 0 0 0 0 12
  155 KULIKOVSKIS Andris LV Vauxhall 0 0 0 0 2 0 0 6 0 4 12
  196 MACOUIN Laurent F Speed Car 0 11 0 0 0 0 0 0 0 0 11
  113 SVOBODA Jirķ CZ Skoda FSI 0 0 0 0 0 11 0 0 0 0 11
  156 GARGOT-BRANCHE Sylvain F Speed Car 0 9 0 0 0 0 0 0 0 0 9
  159 GALLOTTA Alessio I Suzuki AS 02 0 0 0 0 0 0 0 0 0 7 7
  115 IMMOVILLI Gianluca I Spitznagel Opel 0 0 0 0 0 1 0 0 6 0 7
  128 HOLZLEITNER Walter D Büchl 0 0 2 3 0 0 0 0 2 0 7
  124 FRANSSEN Ties NL Buggy 5 0 0 0 0 0 0 0 0 0 5
  145 GUILLINY Bruno F Speed Car 0 0 0 0 0 0 0 0 5 0 5
  151 ZIMMERMANN Torsten D EB Citroen 0 0 5 0 0 0 0 0 0 0 5
  132 HASLEHNER Manfred A Büchl EB 0 0 0 0 4 1 0 0 0 0 5
  162 MAKHLOUF Jeromé F Zedek 0 4 0 0 0 0 0 0 1 0 5
  148 ROTH Reto CH Suzuki 0 0 0 4 0 0 0 0 0 0 4
  169 AUPE Davis LV Kesha 0 0 3 0 0 0 0 0 0 0 3
  165 BOISGROLLIER Michael F Peters 0 0 0 2 0 0 0 0 1 0 3
  181 JĮNOS Tomįs CZ VW 0 0 0 0 0 2 0 0 0 0 2
  163 RADĮK Atilla H Suzuki 0 0 0 0 0 0 0 2 0 0 2
  184 MATTERSDORFER Philip A Citroen 0 0 0 0 1 0 0 0 0 1 2
  142 CHARBONNIER Magali F Speed Car 0 1 0 0 0 0 0 0 1 0 2
  125 GRADWOHL Mario A PAS Kawasaki 0 0 0 0 0 0 1 1 0 0 2
  158 WINNINGER Andreas A Spezialcross 0 0 0 0 0 0 1 0 0 0 1
  183 STÜBNER Hagen D Citroen 0 0 0 0 1 0 0 0 0 0 1
  141 WOUTERS Glenn B Spitznagel 0 1 0 0 0 0 0 0 0 0 1
  150 SULTS Ivo EST VW 0 0 1 0 0 0 0 0 0 0 1
Junior Buggy
Vieta Vairuotojas Šalis Automobilis Etapas Taškai
POR FRA LVA DEU DEU CZE CZE HUN FRA ITA
  302 KUBĶCEK Jakub CZ Yamaha R6 20 0 17 20 13 15 20 17 17 20 159
  305 ROUCKA Adam CZ Suzuki GSX-R 12 12 20 0 20 10 15 20 13 17 139
  307 FORMĮNEK Jirķ CZ Yamaha YZF R6 0 15 15 17 17 13 10 9 15 13 124
  303 DEMKIN Vladislav RUS Honda CBR 13 17 0 13 15 12 17 8 7 9 111
  304 ZEMAN Tadeįs CZ Yamaha R6 15 10 10 10 0 9 13 13 11 12 103
  306 GOMZJAKOV Tomas CZ Honda 17 0 13 15 11 11 8 0 8 11 94
  393 HOLZLEITNER Marvin D Vlasbur 0 11 12 11 12 6 0 0 10 3 65
  308 KUZELOVĮ Ivana CZ Honda CBR 0 0 0 0 0 17 12 10 12 7 58
  320 FRANC Radek CZ Yamaha R6 0 0 0 0 0 7 9 15 9 15 55
  312 NOVĮK Marek CZ Suzuki GSX R 0 13 0 9 9 0 7 0 6 6 50
  311 SUJA Adriįn SK Yamaha R6 0 9 0 0 0 5 11 11 0 5 41
  325 RIGAUDIERE Maxim F Yamaha R6 0 20 0 0 0 0 0 0 20 0 40
  310 KUPEC Radomķr CZ Yamaha R6 0 0 0 0 0 20 0 0 0 0 20
  321 KLENĮNCZ Szabolcs H Suzuki GSX-R 0 0 0 0 0 0 0 12 0 8 20
  391 SÖHL Johannes D Peters 0 0 0 12 8 0 0 0 0 0 20
  366 STRAUB Natalie D PAS Cross Cart 0 0 0 0 0 8 0 0 0 10 18
  380 ALEXIEWICZ Marcus D Kawasaki 0 0 0 0 10 0 0 0 0 4 14
Nacionalinė įskaita
Vieta Šalis Etapas Taškai
POR FRA LVA DEU DEU CZE CZE HUN FRA ITA
1 Czech Republic 53 42 57 45 35 52 54 57 47 42 484
2 Germany 23 26 37 50 37 45 37 24 32 37 348
3 Netherlands 43 21 23 22 41 17 10 31 32 39 279
4 Hungary 9 22 23 28 35 27 25 29 35 32 265
5 France 26 37 23 19 22 17 9 17 30 17 217
6 Russia 17 15 16 13 15 5 20 13 13 12 139
7 Lithuania 8 13 17 10 17 15 10 15 10 13 128
8 Italy 8 7 5 11 7 7 0 14 23 36 118
9 Switzerland 0 12 0 16 1 1 19 29 13 17 108
10 Luxembourg 15 15 0 20 9 20 13 13 0 0 105
11 Latvia 10 2 26 1 6 7 7 6 3 14 82
12 Slovakia 0 0 0 0 0 13 15 17 0 0 45
13 Belgium 9 5 10 1 3 0 3 0 0 6 37
14 Austria 0 0 0 0 4 8 15 4 0 3 34
15 Belarus 0 0 0 0 13 0 5 0 0 0 18
16 Slovenia 0 0 0 0 0 0 3 5 4 0 12
17 Portugal 10 0 0 0 0 0 0 0 0 0 10
18 Estonia 0 0 1 0 0 0 0 0 0 0 1